2105 IWLCA Division I, II & III Weekly Polls – April 20, 2015

maryland-womens-lacrosse-rankings

IWLCA Division I Poll – Week 11

The University of Maryland, with all 20 first place votes, stays on top of the the IWLCA Division I Weekly Poll for April 20, 2015. The University of North Carolina, Duke University and Boston College round out the top four. The Pennsylvania State University and Princeton University move into the top 10 this week at #8 & #10 respectively.

Rank Institution Votes (1st) Record
1 University of Maryland 400 (20) 16-0
2 University of North Carolina 379 13-2
3 Duke University 356 13-2
4 Boston College 343 14-4
5 University of Virginia 312 11-5
6 Stony Brook University 283 14-1
7 Syracuse University 264 11-6
8 Pennsylvania State University 252 12-3
9 Northwestern University 240 10-5
10 Princeton University 197 11-3
11t University of Louisville 180 10-6
11t University of Notre Dame 180 9-7
13 University of Florida 179 12-5
14 University of Pennsylvania 176 11-3
15 Stanford University 130 11-2
16 Loyola University of Maryland 101 12-4
17 James Madison University 78 12-4
18 Johns Hopkins University 67 11-3
19 University of Albany (NY) 43 12-3
20 Ohio State University 23 11-5

IWLCA Division II Poll – Week 9

Adelphi University is #1 with 16 first place votes in the IWLCA’s Division II Weekly Poll for April 20, 2015. Lock Haven University is #2 while receiving 4 first place votes. No change at #3 & #4 with LeMoyne College and Lindenwood University respectively in those spots. Limestone College enters the top 10 this week at #10 and Grand Valley State University enters the top 20 at #17 for the first time since the preseason poll.

Rank Institution Votes (1st) Record
1 Adelphi University 395 (16) 14-0
2 Lock Haven University 384 (4) 13-2
3 Le Moyne College 354 14-1
4 Lindenwood University (MO) 325 14-1
5 Florida Southern College 322 18-2
6 Mercyhurst University 286 13-2
7 Stonehill College 284 13-2
8 University of New Haven 265 12-2
9 Long Island University Post 246 12-2
10 Limestone College 217 14-2
11 Rollins College 180 10-6
12 QueensUniversity of Charlotte (NC) 158 13-5
13 University of Mount Olive 153 13-3
14 Seton Hill University 129 11-4
15 West Chester University 120 10-4
16 Regis University (CO) 102 10-4
17 Grand Valley State University 78 12-4
18 Dowling College 74 11-4
19 Bentley University 54 8-5
20 Bloomsburg University 43 7-6

IWLCA Division III Poll – Week 8

Trinity College with a 13-1 record and 19 first place votes is #1 in the IWLCA’s Division III Weekly Poll for April 20, 2015. Franklin & Marshall College at 14-1 is #2 followed by Middlebury College at 11-2 and SUNY Cortland rounds out the top four with a 14-1 record. SUNY Fredonia moves up three spots this week to #17.

Rank Institution Votes (1st) Record
1 Trinity College (CT) 399 (19) 13-1
2 Franklin & Marshall College 367 14-1
3 Middlebury College 355 11-2
4 SUNY Cortland 352 (1) 14-1
5 Bowdoin College 318 12-2
6 Gettysburg College 300 12-2
7 Hamilton College 278 11-3
8 The College of New Jersey 258 11-3
9 Salisbury University 227 12-3
10 Colby College 200 10-4
11t Washington & Lee University 195 12-2
11t Tufts University 185 10-4
13 Catholic University of America 168 11-3
14 Amherst College 148 9-5
15 York College (PA) 121 12-4
16 Messiah College 97 10-4
17 SUNY Fredonia 60 12-2
18 Williams College 49 7-6
19 SUNY Geneseo 48 10-2
20 Springfield College 48 13-2

Posted in

Lacrosse Playground

In 2009, Adam O’Neill, Harry Alford and Thomas Alford launched Lacrosse Playground as the preeminent site for lacrosse gearheads. For years Lacrosse Playground provided lacrosse fans with tutorials and tips on how to string a lacrosse head, up-close looks at the gear the top players used and sneak peeks at equipment and uniforms before they were released. More than 10 years and millions of visits later, Lacrosse Playground has relaunched with a focus on storytelling. Our mission is to provide comprehensive coverage of the latest lacrosse news, share insights into the sports betting and fantasy lacrosse world and showcase the lifestyles and personalities of the sport of lacrosse through articles, videos and podcasts.

Leave a Comment

You must be logged in to post a comment.